Data Tables
Powerful data tables with sorting, filtering, pagination, selection, and custom cell renderers.
Users Management
Manage all users in your organization
User | Role | Department | Status | Salary | Progress | Joined | ||
|---|---|---|---|---|---|---|---|---|
AL Alice Johnson alice@example.com | Admin | Engineering | active | $95,000.00 | 85% | Jan 15, 2023 | ||
BO Bob Smith bob@example.com | Developer | Engineering | active | $75,000.00 | 72% | Mar 20, 2023 | ||
CA Carol Williams carol@example.com | Designer | Design | inactive | $70,000.00 | 45% | Feb 10, 2023 | ||
DA David Brown david@example.com | Manager | Sales | active | $85,000.00 | 90% | Nov 5, 2022 | ||
EV Eva Garcia eva@example.com | Developer | Engineering | pending | $72,000.00 | 60% | Jun 1, 2023 |
Table Variants
Order ID | Customer | Product | Amount | Status | Date | |
|---|---|---|---|---|---|---|
| ORD-001 | JO John Doe john@example.com | MacBook Pro | $2,499.00 | completed | Jan 15, 2024 | |
| ORD-002 | JA Jane Smith jane@example.com | iPhone 15 | $999.00 | shipped | Jan 16, 2024 | |
| ORD-003 | MI Mike Johnson mike@example.com | AirPods Pro | $249.00 | processing | Jan 17, 2024 | |
| ORD-004 | SA Sarah Williams sarah@example.com | iPad Air | $599.00 | completed | Jan 18, 2024 | |
| ORD-005 | TO Tom Brown tom@example.com | Apple Watch | $399.00 | cancelled | Jan 19, 2024 |
Orders
Track and manage customer orders
Order ID | Customer | Product | Amount | Status | Date | |
|---|---|---|---|---|---|---|
| ORD-001 | JO John Doe john@example.com | MacBook Pro | $2,499.00 | completed | Jan 15, 2024 | |
| ORD-002 | JA Jane Smith jane@example.com | iPhone 15 | $999.00 | shipped | Jan 16, 2024 | |
| ORD-003 | MI Mike Johnson mike@example.com | AirPods Pro | $249.00 | processing | Jan 17, 2024 | |
| ORD-004 | SA Sarah Williams sarah@example.com | iPad Air | $599.00 | completed | Jan 18, 2024 | |
| ORD-005 | TO Tom Brown tom@example.com | Apple Watch | $399.00 | cancelled | Jan 19, 2024 | |
| ORD-006 | EM Emily Davis emily@example.com | MacBook Air | $1,299.00 | shipped | Jan 20, 2024 | |
| ORD-007 | CH Chris Miller chris@example.com | Magic Keyboard | $299.00 | completed | Jan 21, 2024 | |
| ORD-008 | LI Lisa Garcia lisa@example.com | Studio Display | $1,599.00 | processing | Jan 22, 2024 |
Usage Example
User | Role | Department | Status | |
|---|---|---|---|---|
AL Alice Johnson alice@example.com | Admin | Engineering | active | |
BO Bob Smith bob@example.com | Developer | Engineering | active | |
CA Carol Williams carol@example.com | Designer | Design | inactive |
Sorting & Filtering
Click column headers to sort. Use the filter icon for column-specific filtering.
Custom Cells
Use built-in cell components: AvatarCell, StatusBadge, ProgressCell, CurrencyCell, DateCell.
Actions & Selection
Built-in row actions dropdown and multi-select with bulk operations.
Responsive Table
Automatically switches from table (desktop) to cards (mobile). Resize your browser to see.
| Name | Role | Status | Joined | |
|---|---|---|---|---|
| Marie Dupont | marie@example.com | Admin | active | 2024-01-15 |
| Jean Martin | jean@example.com | Editor | active | 2024-02-20 |
| Sophie Bernard | sophie@example.com | Viewer | pending | 2024-03-10 |
| Pierre Leroy | pierre@example.com | Editor | inactive | 2024-04-05 |
| Claire Moreau | claire@example.com | Admin | active | 2024-05-12 |
Page 1 of 5 (25 items)